<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DNA</title>
	<atom:link href="http://pepperpaints.com/2008/08/29/dna/feed/" rel="self" type="application/rss+xml" />
	<link>http://pepperpaints.com/2008/08/29/dna/</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 15:10:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Explore Academy</title>
		<link>http://pepperpaints.com/2008/08/29/dna/comment-page-1/#comment-1223</link>
		<dc:creator>Explore Academy</dc:creator>
		<pubDate>Sun, 07 Sep 2008 20:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://pepperpaints.com/?p=276#comment-1223</guid>
		<description>We did the same thing with peas.  For our instructions, click here.  Oh, by the way, I nominated you for a Brillante Blog award.  Go to www.exploreacademy.blogspot.com and read the most recent post!  Thanks for the great reads!</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:40px' ><a rel='external nofollow' href='http://exploreacademy.blogspot.com/2008/02/dna.html'><img alt='' src='http://0.gravatar.com/avatar/08c20d6d2eed60734a07663b9fd5c6a0?s=40&amp;d=http%3A%2F%2Fwww.pepperpaints.com%2Fgravatar.jpg%3Fs%3D40&amp;r=PG' class='avatar avatar-40 photo' height='40' width='40' /></a></span>We did the same thing with peas.  For our instructions, click here.  Oh, by the way, I nominated you for a Brillante Blog award.  Go to <a href="http://www.exploreacademy.blogspot.com" rel="nofollow">http://www.exploreacademy.blogspot.com</a> and read the most recent post!  Thanks for the great reads!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://pepperpaints.com/2008/08/29/dna/comment-page-1/#comment-1191</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Tue, 02 Sep 2008 01:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://pepperpaints.com/?p=276#comment-1191</guid>
		<description>The kids and I did this with our own DNA.  We used our own spit!  It worked great!  I found the idea in &quot;Explotatopia&quot; a science book from the Exploratorium in San Francisco.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:40px' ><img alt='' src='http://0.gravatar.com/avatar/0153b879c59ed981e9e341204d97a2a6?s=40&amp;d=http%3A%2F%2Fwww.pepperpaints.com%2Fgravatar.jpg%3Fs%3D40&amp;r=PG' class='avatar avatar-40 photo' height='40' width='40' /></span>The kids and I did this with our own DNA.  We used our own spit!  It worked great!  I found the idea in &#8220;Explotatopia&#8221; a science book from the Exploratorium in San Francisco.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hay</title>
		<link>http://pepperpaints.com/2008/08/29/dna/comment-page-1/#comment-1181</link>
		<dc:creator>Hay</dc:creator>
		<pubDate>Sat, 30 Aug 2008 06:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://pepperpaints.com/?p=276#comment-1181</guid>
		<description>Wow, how awesome, thanks for sharing this!</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:40px' ><a rel='external nofollow' href='http://hippyhappyhay.wordpress.com/'><img alt='' src='http://1.gravatar.com/avatar/f557c57eb91fd498dbff45d08b25fa83?s=40&amp;d=http%3A%2F%2Fwww.pepperpaints.com%2Fgravatar.jpg%3Fs%3D40&amp;r=PG' class='avatar avatar-40 photo' height='40' width='40' /></a></span>Wow, how awesome, thanks for sharing this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie K in Taiwan</title>
		<link>http://pepperpaints.com/2008/08/29/dna/comment-page-1/#comment-1180</link>
		<dc:creator>Julie K in Taiwan</dc:creator>
		<pubDate>Sat, 30 Aug 2008 02:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://pepperpaints.com/?p=276#comment-1180</guid>
		<description>That is amazing, I never would have thought you could see DNA without a microscope.  Shows how much science I know!  Which is why I&#039;m always on the lookout for fun science activities for Jaylene, and I really appreciate your post.  Thanks!</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:40px' ><a rel='external nofollow' href='http://juliekintaiwan.wordpress.com'><img alt='' src='http://1.gravatar.com/avatar/9d18192a3431d43b084bcdade0e12a67?s=40&amp;d=http%3A%2F%2Fwww.pepperpaints.com%2Fgravatar.jpg%3Fs%3D40&amp;r=PG' class='avatar avatar-40 photo' height='40' width='40' /></a></span>That is amazing, I never would have thought you could see DNA without a microscope.  Shows how much science I know!  Which is why I&#8217;m always on the lookout for fun science activities for Jaylene, and I really appreciate your post.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara</title>
		<link>http://pepperpaints.com/2008/08/29/dna/comment-page-1/#comment-1178</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Fri, 29 Aug 2008 23:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://pepperpaints.com/?p=276#comment-1178</guid>
		<description>I used to be a biology teacher and we did something like this with onions...this is much more fun!</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:40px' ><a rel='external nofollow' href='http://threegirlpileup.wordpress.com/'><img alt='' src='http://0.gravatar.com/avatar/e68955fe8b152527718e4c51156ce4c4?s=40&amp;d=http%3A%2F%2Fwww.pepperpaints.com%2Fgravatar.jpg%3Fs%3D40&amp;r=PG' class='avatar avatar-40 photo' height='40' width='40' /></a></span>I used to be a biology teacher and we did something like this with onions&#8230;this is much more fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erinthebeekeeper</title>
		<link>http://pepperpaints.com/2008/08/29/dna/comment-page-1/#comment-1177</link>
		<dc:creator>erinthebeekeeper</dc:creator>
		<pubDate>Fri, 29 Aug 2008 21:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://pepperpaints.com/?p=276#comment-1177</guid>
		<description>that looks pretty cool!

I miss the coal miners thing at COSI :(  The old COSI was so cool, the new one isn&#039;t bad, but they should have kept the coal miners dangit!</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:40px' ><a rel='external nofollow' href='http://seriouslyjustme.blogspot.com'><img alt='' src='http://0.gravatar.com/avatar/2aadb19f025788001e11e03e3dd3979c?s=40&amp;d=http%3A%2F%2Fwww.pepperpaints.com%2Fgravatar.jpg%3Fs%3D40&amp;r=PG' class='avatar avatar-40 photo' height='40' width='40' /></a></span>that looks pretty cool!</p>
<p>I miss the coal miners thing at COSI <img src='http://pepperpaints.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   The old COSI was so cool, the new one isn&#8217;t bad, but they should have kept the coal miners dangit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amazonmidwife</title>
		<link>http://pepperpaints.com/2008/08/29/dna/comment-page-1/#comment-1176</link>
		<dc:creator>amazonmidwife</dc:creator>
		<pubDate>Fri, 29 Aug 2008 19:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://pepperpaints.com/?p=276#comment-1176</guid>
		<description>We did this with wheat at the Maryland Museum of Science and Industry a couple of years ago.    It was so cool!  Now, if only we could look at the DNA with a microscope.  Am wondering if our Canadian OSU professor friend could facilitate this.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:40px' ><a rel='external nofollow' href='http://amazonmidwife.linuxcolumbus.com'><img alt='' src='http://1.gravatar.com/avatar/12ef3a2a25163ed7d92bdc9362331e84?s=40&amp;d=http%3A%2F%2Fwww.pepperpaints.com%2Fgravatar.jpg%3Fs%3D40&amp;r=PG' class='avatar avatar-40 photo' height='40' width='40' /></a></span>We did this with wheat at the Maryland Museum of Science and Industry a couple of years ago.    It was so cool!  Now, if only we could look at the DNA with a microscope.  Am wondering if our Canadian OSU professor friend could facilitate this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

